PSD and PSB file formats which support all the aforementioned features. In addition to raster graphics, it has limited abilities to edit or render text, vector graphics (especially through clipping path), 3D graphics and video. Photoshop's featureset can be expanded by Photoshop plug-ins, programs developed and distributed independently of Photoshop that can run inside it and offer new or enhanced features.
Adobe Photoshop CC Running on Windows
| |
| Developer(s) | Adobe Systems |
|---|---|
| Initial release | February 19, 1990 |
| Stable release | CC 2014 (15.0) / 18 June 2014[1][2] |
| Development status | Active |
| Written in | C++;[3] formerly Pascal (v1.0.1)[4] |
| Operating system | At least Windows 7 or Mac OS X 10.7[5][6] |
| Platform | IA-32 and x86-64 |
| Available in | 25 languages[7] |
| Type | Raster graphics editor |
| License | Trialware and software as a service |
| Website | adobe.com/photoshop |





















0 comments:
Post a Comment